Dreamer FlashForge

Buy the FlashForge Dreamer | ||
---|---|---|
Seller | Shipping zones | |
Aniwaa | Worldwide | Quote |
Flashforge | Worldwide | Buy |
Amazon US | Worldwide | Buy |
Amazon France | France | Buy |
AliExpress | Worldwide | Buy |
Amazon UK | United Kingdom | Buy |
Editor's pick
Basic specs | Price: $ 799 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
Dreamer
|
Brand | FlashForge (see all products) |
Rating | |
Category | Hobbyist |
Topic | Budget 3D printing (see all articles) |
Technology | Extrusion |
Material | Thermoplastics > Standard (PLA, ABS…) |
Build volume | 230 x 150 x 140 mm |
Release date | 2014 |
Country | China |
FlashForge Dreamer review
The FlashForge Dreamer is a desktop 3D printer with two extruders, capable of producing high-quality prints for its price range. The filament is located inside the enclosed frame of the 3D printer which protects it from the outside environment.
The overall user satisfaction of this 3D printer is relatively high. It is a very interesting choice for a small price, capable of 3D printing a lot of different materials.
FlashForge Dreamer price
The Dreamer 3D printer by FlashForge is available for under $1,000 (check on Amazon).
Discover more 3D printers with our comparison engine.
Claim this product
FlashForge Dreamer tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
3D Hubs | Read review | |
Pinshape | Read review | |
Maker's Muse | Watch video | |
CHEP Filament Friday | Watch video | |
3D Print - Tech Design | Watch video | |
Metascore |
Dreamer FlashForge
General |
|
---|---|
Model | Dreamer
|
Manufacturer | FlashForge |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 799 |
Release date | 2014 |
Country | China |
Status | Available |
Category | Hobbyist |
Technology | Extrusion |
Material | Thermoplastics > Standard (PLA, ABS…) |
Performance |
|
---|---|
Max. build size | 230 x 150 x 140 mm |
Max. build volume | 4.83 L |
Max. temperatures | |
Extruder | — |
Build chamber | — |
Build plate | — |
Min. layer thickness | 0.1 mm |
XY accuracy | 0.1 mm |
Max. print speed | 200 mm /s |
Hardware |
|
---|---|
Dimensions | 485 × 400 × 335 mm |
Weight | 25 kg |
Nozzle diameter(s) | 0.4 mm |
Filament diameter | 1.75 mm |
Power input | 110V-240V 50-60 Hz |
Features |
|
---|---|
Heated build chamber | — |
Extruder | |
Dual extruder | Yes |
Independent Dual Extruder (IDEX) | — |
Multiple extruders (3+) | — |
Pellet extruder | — |
Full color | — |
Conveyor belt | — |
5-axis | — |
Hybrid manufacturing | — |
Freeform (robotic arm) | — |
Connectivity |
|
---|---|
USB | Yes |
Wifi | Yes |
Bluetooth | — |
SD card | Yes |
Ethernet | — |
Claim this product